Lines 62.50% 5 / 8
Branches 42.85% 3 / 7
Paths 60.00% 3 / 5
Functions and Methods 75.00% 3 / 4
Classes and Traits 0.00% 0 / 1
Covered by tests of size
Name Lines Branches Paths Functions and Methods CRAP Classes and Traits
BankAccount 62.50% 5 / 8 42.85% 3 / 7 60.00% 3 / 5 75.00% 3 / 4 6.60 0.00% 0 / 1
 getBalance 100.00% 1 / 1 100.00% 1 / 1 100.00% 1 / 1 100.00% 1 / 1 1
 setBalance 0.00% 0 / 3 0.00% 0 / 4 0.00% 0 / 2 0.00% 0 / 1 6
 depositMoney 100.00% 2 / 2 100.00% 1 / 1 100.00% 1 / 1 100.00% 1 / 1 1
 withdrawMoney 100.00% 2 / 2 100.00% 1 / 1 100.00% 1 / 1 100.00% 1 / 1 1
%a